Grant Clements Tournament




The following section is under the direct control of the Golf Club






GRANT CLEMENTS MEMORIAL TOURNAMENT

16th & 17th February 2008

Mt Maunganui Golf Club

FINAL RESULTS

Gross Results
1 LEE, Danny 65 68 70 76 279
on playoff
1 WRIGHT, Van 70 72 70 67 279
1 SPEARMAN-BURN, Peter 73 70 66 70 279
4 GREEN, Andrew 71 70 70 71 282
5 ROPIHA, Troy 72 70 71 70 283
5 HILL, Gary-John 73 68 68 74 283
7 STEWART, Andrew 73 73 70 68 284
8 SCHOFIELD, Michael 75 69 71 70 285
8 LOUGHER, Aaron 75 73 67 70 285
10 EDWARDS, LANDYN 77 70 70 69 286
10 SMITH, Mark 71 71 74 70 286
10 CAMPBELL, Benjamin 70 73 71 72 286
13 DITTMER, Jonathan 70 73 72 72 287
13 MILLINGTON, DOUGLAS 71 69 74 73 287
13 PEARCE, Daniel 74 72 67 74 287
16 HAYMAN, Perry 71 70 73 74 288
16 GILLESPIE, Nicholas 70 70 73 75 288
16 LEECH, Aaron 69 73 70 76 288
19 JOHNSON, Scott 73 78 70 68 289
20 MILLER, Les 74 69 71 76 290
21 MANN, Jason 73 75 71 72 291
21 BROWNLEE, Simon 73 77 66 75 291
21 WALLACE, Ben 70 69 76 76 291
24 SMITH, Kevin 78 72 71 71 292
24 YUNCHUL, JEON 76 78 65 73 292
24 CHUNG, Chan Young 71 76 72 73 292
24 PENDER, Jared 72 73 72 75 292
24 HARPER, Cody 74 70 72 76 292
29 MUIR, Kieran 75 75 74 69 293
29 ROACH, SEAN PATRICK 78 69 75 71 293
29 RIORDAN, Sean 73 75 73 72 293
29 BUDDEN, Kevin 77 71 70 75 293
29 MCEWAN, BRENT 69 74 74 76 293
34 LOCK, Tyler 73 74 75 72 294
34 HAMILTON, JAMES 74 74 73 73 294
34 DAVIS, JAMES 77 71 72 74 294
34 TAYLOR, Ben 73 74 73 74 294
38 JAMES, LEIGHTON 76 75 72 72 295
38 CLARKE, Dale 69 75 74 77 295
38 KENDALL, BEN 74 72 71 78 295
41 WRIGHT, Richard 76 77 74 69 296
41 BAEK, TODD 69 77 72 78 296
43 DAVIES BENJAMIN 79 73 72 73 296
43 Hill, Thomas 74 75 74 74 297
43 PUHA, Hopes 77 73 73 74 297
43 MEYER, Nic 73 74 74 76 297
43 WILKIN, Fraser 74 73 70 80 297
47 BOSHER, Damian 75 74 77 72 298
47 FOX, Ryan 78 76 71 73 298
47 BONNINGTON, Brad 72 77 76 73 298
47 KAUIKA, RIKI 71 74 76 77 298
51 HWANG, YONG SUN (Shane) 76 76 74 73 299
51 BLUETT, Mathew 75 72 76 76 299
53 LANNIE, THOMAS 76 77 72 75 300
53 GUILFORD, BEN 75 72 76 77 300
53 SKELLERN, KENT 77 72 74 77 300
56 KITNEY, Eden 76 72 82 71 301
56 HEYES, Colin 77 75 75 74 301
56 MAXWELL, Ryan 73 78 74 76 301
59 MOORE, WILLIE 72 76 79 75 302
59 BALNEAVES, Liam 69 76 78 79 302
61 KANG, GI MOON 76 71 77 79 303
61 WHITE, Timothy 72 81 69 81 303
63 WILSON, Mike 73 76 77 78 304
63 MACLEAN, Scott 74 73 79 78 304
63 ASHTON, PAUL 73 75 78 78 304
63 McDonald, Lachie 71 77 76 80 304
67 DIXON, ANDREW 75 79 73 78 305
67 BURGESS, Edward 78 69 75 83 305
69 MERRIMAN, JOSH 78 73 81 74 306
69 ERUERA, Larissa Jane 73 80 78 75 306
69 HEYES, Steven Reid 76 75 80 75 306
69 CARDNO, Tom 74 75 81 76 306
73 HONG, SY 73 79 77 78 307
73 SUHR, Richard 77 79 72 79 307
75 SUTHERLAND, TONY 81 74 79 74 308
75 Cording, Regan 79 74 80 75 308
75 KENDALL, Bradley 78 76 76 78 308
75 RANGIHIKA, JORDAN 77 76 76 79 308
79 FLINT, MATT 79 76 79 75 309
80 NEILL, Tim 76 81 78 75 310
80 RIORDAN, Blair 79 79 76 76 310
80 SMITH, Penny 79 76 73 82 310
83 HAMILTON, CRAIG 82 78 78 73 311
84 BROWNLEE, James 80 77 79 76 312
84 GENTLE, ANDREW 78 80 77 77 312
86 WOOD, Paul 79 77 83 76 315
87 BRAKE, Zoe-Beth 87 75 79 80 321
87 ENRIGHT, David 78 80 83 80 321
87 BON, Caroline 80 79 82 80 321
87 BARRETT, Ormsby 85 80 76 80 321
91 GASSNER, Michael 85 76 82 79 322
92 CLINNING, HAYLEY 83 82 82 84 331
93 PERRY, Emily 82 91 89 86 348



2008 GRANT CLEMENTS MEMORIAL TROPHY -

WINNING TEAM


BAY OF PLENTY

Danny LEE & Jarrod PENDER 571

RUNNERS UP

AUCKLAND

Van WRIGHT & Ryan FOX 577

MOUNT ROSEBOWL - WINNER

Danny LEE - 65, 68, 70, 76 - 279 (in play off)

WOMEN

ERUERA, Larissa Jane 73 80 78 75 306
SMITH, Penny 79 76 73 82 310

Best 36 Holes - Sunday
SPEARMAN-BURN, Peter 66 70 136

Best 18 Holes - Sunday
YUNCHUL, JEON 65

Best 18 Holes of Tournament
LEE, Danny 65







Enquiries to;

The Manager, 15 Fairway Ave, Mount Maunganui

email; brian@mountgolf.co.nz

Phone; 07 575 3889